KL Cranes and Lifting Equipment Botswana


Manufacturers of:

  • EOT & MOT Cranes Single Girder
  • Portal Cranes
  • Semi Portal Cranes
  • Jib Cranes
  • Mono Rails Beams
  • A-Frames
  • Good Hoist
  • Spreader Beams
  • Electrical Cranes Control Panels
  • Open and Closed Man Cages
  • Specialized Lifting Equipment

Suppliers of:

  • Lever Hoist, Chain Hoist, Tirfors
  • Electrical Hoist / Crawls
  • Cranes and Electrical Spares
  • Remote Controls for Crane & Hoist
  • Steel Wire Rope, Elevators and Crane Ropes
  • Steel Wire Rope Slings
  • Endless Round Slings
  • Alloy Chain Slings and Accessories
  • Polypropylene, Manila Ropes
  • Cargo System Chain and Ratchet Load Binders
  • Snatch Blocks
  • Mild Steel Chain
  • Lifting Clamps
  • Heavy Duty Shackles and Rope Clamps

Suppliers & Manufacturers to:

  • Mining Industries
  • Transport Industries
  • Electrical Distribution Industries
  • Automotive Industries
  • Engineering Industries
  • Water Utilities
  • Civil Industries
  • Smelter and Foundry Industries

 

ROPES

General Engineering

KL Cranes and Lifting Equipment: Ropes
6 x 7 & 7 x 7
Round Strand 6/7 (6/1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Fibre Core kN kN kN
3 3.22 4.7 5.3 5.9
4 5.72 8.3 9.4 10.4
5 8.94 13.0 14.7 16
6 12.9 18.8 21.1 23
8 22.9 33.4 37.6 42
9 28.9 42.2 47.6 53
10 35.7 52.2 58.8 65
11 43.2 63.1 71.1 79
12 51.5 75.1 84.7 94
13 60.4 88.1 99.4 110
14 70.1 102 115 127
16 91.5 134 151 167
18 116 169 191 212
20 143 209 235 260
22 173 252 285 316
24 206 300 339 375
26 242 353 397 440
28 280 409 461 510
32 366 534 602 667
36 463 676 762 844
40 572 835 941 1042
 
KL Cranes and Lifting Equipment: Ropes
6 x 7 & 7 x 7
Round Strand 6/7 (6/1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Steel Core kN kN kN
3 3.54 5.1 5.7 6.3
4 6.29 9.0 10.2 11.3
5 9.83 14.0 15.9 17.6
6 14.2 20.0 22.9 25.0
8 25.2 36.1 40.6 45.0
9 31.8 45.6 51.4 57.0
10 39.3 56.3 63.5 70.0
11 47.5 68.2 76.8 85.0
12 56.7 81.1 91.5 101
13 66.4 95.2 107 118
14 77.1 110 124 137
16 101 144 163 180
18 128 183 206 228
20 157 225 254 281
22 190 273 307 340
24 227 324 366 405
26 266 381 429 475
28 308 441 498 551
32 403 577 650 720
36 509 730 823 911
40 629 901 1010 1118

KL Cranes and Lifting Equipment: Ropes
6 x 19M
Round Strand 6/19M (12/6-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Fibre Core kN kN kN
3 3.11 4.3 4.9 5.4
4 5.54 7.7 8.7 9.6
6 12.50 17 20 22
8 22.10 31 35 39
10 34.60 48 54 60
12 49.80 69 78 87
12.7 56.40 77 87 97
14 67.80 95 107 118
16 88.60 124 139 154
18 112.00 156 176 195
19 125.00 174 196 217
20 138.00 193 218 241
22 167.00 234 263 292
24 199.00 278 313 347
25 215.92 301 340 376
26 234.00 326 368 407
28 271.00 378 426 472
30 311.00 434 490 542
32 354.00 494 557 617
34 400.00 557 629 697
36 448.00 625 705 781
38 500.00 697 785 870
40 554.00 772 870 964
 
KL Cranes and Lifting Equipment: Ropes
6 x 19M
Round Strand 6/19M (12/6-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Steel Core kN kN kN
3 3.42 4.6 5.3 5.9
4 6.09 8.3 9.4 10.4
6 13.8 19 21 23
8 24.3 33 38 42
10 38.1 52 59 65
12 54.8 75 85 94
12.7 63.5 84 95 105
14 74.6 102 115 128
16 97.4 133 150 167
18 123 169 190 211
19 137 188 212 235
20 152 208 235 260
22 184 252 284 315
24 219 300 338 375
25 238 325 367 407
26 257 352 397 440
28 298 409 461 510
30 342 469 529 585
32 390 534 602 666
34 440 602 680 752
36 493 675 761 843
38 550 752 848 939
40 609 834 940 1041

KL Cranes and Lifting Equipment: Ropes
6 x 19F
Round Strand 6/19F (12-6F+6-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Fibre Core kN kN kN
8 24.3 34 38 42
10 38.0 53 60 66
12 54.7 76 86 95
13 64.3 90 101 112
14 74.5 104 117 130
16 74.5 136 153 169
18 97.3 172 194 214
19 123 191 216 239
20 137 212 239 265
22 152 257 289 320
24 184 305 344 381
26 219 358 404 447
28 257 416 469 519
32 389 543 612 678
34 439 613 691 765
36 493 687 775 858
38 549 766 863 956
40 608 848 956 1059
44 736 1026 1157 1281
46 804 1122 1265 1401
48 876 1222 1377 1525
52 1028 1434 1616 1790
58 1279 1784 2011 2227
60 1369 1909 2152 2383
64 1557 2172 2448 2711
 
KL Cranes and Lifting Equipment: Ropes
6 x 19F
Round Strand 6/19F (12-6F+6-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Steel Core kN kN kN
8 26.7 37 41 46
10 41.8 57 65 71
12 60.2 82 93 103
13 70.7 97 109 121
14 82.0 112 127 140
16 107 147 165 183
18 135 186 209 232
19 151 206 233 258
20 167 229 258 286
22 202 277 312 346
24 241 330 372 412
26 283 387 436 483
28 328 449 506 560
32 428 586 661 732
34 484 662 746 826
36 542 742 837 926
38 604 827 932 1032
40 669 916 1030 1144
44 810 1110 1250 1384
46 885 1212 1366 1513
48 964 1319 1487 1647
52 1131 1448 1745 1933
58 1407 1927 2172 2403
60 1506 2061 2324 2573
64 1714 2345 2644 2928

KL Cranes and Lifting Equipment: Ropes
6 x 19S
Round Strand (9-9-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Fibre Core kN kN kN
6 13.4 - 21.1 -
8 23.8 33.2 37.5 42
10 37.3 52 59 65
12 53.7 75 84 93
13 63.0 88 99 110
14 73.0 102 115 127
16 95.4 133 150 166
18 121 168 190 210
19 135 188 211 234
20 149 208 234 260
22 180 252 284 314
24 215 299 337 374
25 233 325 366 406
26 252 351 396 439
28 292 407 459 509
30 335 468 527 584
32 382 532 600 664
34 431 600 677 750
36 483 673 759 841
38 538 750 846 937
40 596 831 937 1038
42 657 917 1033 1144
44 721 1006 1134 1256
46 788 1099 1240 1373
48 858 1197 1350 1495
50 932 1299 1465 1622
51 970 1351 1524 1688
 
KL Cranes and Lifting Equipment: Ropes
6 x 19S
Round Strand (9-9-1)
Nom.
Rope
Dia
Approx.
Mass
Kg./100m
Minimum Breaking Force
1570 N/mm² 1770
N/mm²
1960
N/mm²
mm Steel
Core
kN kN kN
6 15.0 - 22.8 -
8 26.2 36.0 40.0 45.0
10 41.0 56.0 63.0 70.0
12 59.0 81.0 91.0 101
13 69.3 95.0 107 118
14 80.3 110 124 137
16 105 144 162 179
18 133 182 205 227
19 149 203 228 253
20 164 224 253 280
22 198 272 306 339
24 237 323 364 403
25 256 350 396 438
26 277 379 428 474
28 321 440 496 549
30 368 505 570 630
32 420 575 648 717
34 474 648 731 810
36 531 727 820 908
38 592 810 913 1012
40 656 898 1012 1121
42 721 990 1116 1236
44 792 1086 1225 1356
46 865 1187 1339 1482
48 942 1293 1458 1614
50 1022 1403 1582 1751
51 1064 1460 1646 1822

Note: All intermediate sizes are also available


Copyright 2016 © KL Cranes & Lifting Equipment
Website Developed by GuiltyByDesign